Amd 64 3700 Driver
Personal accounts
This page contains information about installing the latest AMD Athlon 64 3800+ driver downloads using the AMD Driver Update Tool. AMD Athlon 64 3800+ drivers are tiny programs that enable your Processor hardware to communicate with your operating system software. Explore more at AMD.com! Download the latest driver for AMD Athlon(tm) 64 Processor 3700+, fix the missing driver with AMD Athlon(tm) 64 Processor 3700+ AMD ATHLON(TM) 64 PROCESSOR 3700+ DRIVER happens to be known to be particularly problematic. This Drivers by AMD driver might also be.
- Save your personal devices and preferences
- Easy access to support resources
Business/IT accounts
- Managing contracts and warranties for your business
- Submitting and managing support cases
hp-contact-secondary-navigation-portlet
Actions- ${title}
Let HP find my products
HP can identify most HP products and recommend possible solutions.
How does HP install software and gather data?Software and drivers for
HP DeskJet 3720 All-in-One Printer
Choose a different producthp-software-driver-metadata-portlet
Actions- ${title}
For the best results we recommend you use our download and install assistant.
This product detection tool installs software on your Microsoft Windows device that allows HP to detect and gather data about your HP and Compaq products to provide quick access to support information and solutions. Technical data is gathered for the products supported by this tool and is used to identify products, provide relevant solutions and automatically update this tool, to improve our products, solutions, services, and your experience as our customer.
Note: This tool applies to Microsoft Windows PC's only. This tool will detect HP PCs and HP printers.
Data gathered:
- Operating system
- Browser version
- Computer vendor
- Product name/number
- Serial number
- Connection port
- Driver/device description
- Computer and/or printer configuration
- Hardware and software diagnostics
- HP/Non-HP ink and/or HP/Non-HP Toner
- Number of pages printed
Installed Software Details:
- HP Support Solutions Framework - Windows Service, localhost Web server, and Software
Removing Installed Software:
- Remove 'HP Support Solutions Framework' through Add/Remove programs on PC
Requirements:
- Operating System - Windows 7, Windows 8, Windows 8.1, Windows 10
- Browser - Google Chrome 10+, Internet Explorer (IE)10.0+, and Firefox 3.6.x, 12.0+
This product detection tool installs software on your Microsoft Windows device that allows HP to detect and gather data about your HP and Compaq products to provide quick access to support information and solutions. Technical data is gathered for the products supported by this tool and is used to identify products, provide relevant solutions and automatically update this tool, to improve our products, solutions, services, and your experience as our customer.
Note: This tool applies to Microsoft Windows PC's only. This tool will detect HP PCs and HP printers.
Data gathered:
- Operating system
- Browser version
- Computer vendor
- Product name/number
- Serial number
- Connection port
- Driver/device description
- Computer and/or printer configuration
- Hardware and software diagnostics
- HP/Non-HP ink and/or HP/Non-HP Toner
- Number of pages printed
Installed Software Details:
- HP Support Solutions Framework - Windows Service, localhost Web server, and Software
Removing Installed Software:
- Remove 'HP Support Solutions Framework' through Add/Remove programs on PC
Requirements:
- Operating System - Windows 7, Windows 8, Windows 8.1, Windows 10
- Browser - Google Chrome 10+, Internet Explorer (IE)10.0+, and Firefox 3.6.x, 12.0+
HP is compiling your results. This could take up to 3 minutes, depending on your computer and connection speed. Thank you for your patience.
Not sure which drivers to choose?
Let HP identify any out-of-date or missing drivers and software
How does HP use product data collected with this service?| Product | File | File size | File name | Item |
|---|
hp-country-locator-portlet
Actions- ${title}
Americas
Europe, Middle East, Africa
Asia Pacific and Oceania
The Athlon 64 microprocessor from AMD is an eighth-generation CPU targeted at the consumer market.
- 1Single-core desktop processors
- 1.1Athlon 64
- 1.2Athlon 64 FX
- 2Dual-core desktop processors
- 2.1Athlon 64 X2
- 2.3Athlon 64 FX
- 3Mobile processors
- 3.1Mobile Athlon 64
- 3.2Athlon Neo
- 3.3Athlon Neo X2
- 3.4Athlon II
- 3.5Athlon II Neo
Single-core desktop processors[edit]
Athlon 64[edit]
'Code name' (Steppings, Process)
'ClawHammer' (C0 & CG, 130 nm)[edit]
- All models support: MMX, SSE, SSE2, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 2800+ | 1.8 GHz | 512 KB | 800 MHz | 9x | 1.50 V | 89 W | Socket 754 | April 27, 2004 | ADA2800AEP4AP (C0) ADA2800AEP4AR (CG) |
| Athlon 64 3000+ | 2.0 GHz | 512 KB | 800 MHz | 10x | 1.50 V | 89 W | Socket 754 | December 15, 2003 | ADA3000AEP4AP (C0) ADA3000AEP4AR (CG) |
| Athlon 64 3200+ | 2.0 GHz | 1024 KB | 800 MHz | 10x | 1.50 V | 89 W | Socket 754 | September 23, 2003 | ADA3200AEP5AP (C0) ADA3200AEP5AR (CG) |
| Athlon 64 3200+ | 2.2 GHz | 512 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 754 | ADA3200AEP4AP (C0) ADA3200AEP4AR (CG) | |
| Athlon 64 3400+ | 2.4 GHz | 512 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 754 | ADA3400AEP4AP (C0)4 ADA3400AEP4AR (CG) | |
| Athlon 64 3400+ | 2.2 GHz | 1024 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 754 | January 6, 2004 | ADA3400AEP5AP (C0) ADA3400AEP5AR (CG) |
| Athlon 64 3500+ | 2.2 GHz | 512 KB | 1000 MHz | 11x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADA3500DEP4AS (CG) |
| Athlon 64 3600+ | 2.4 GHz | 1024 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 754 | ~2004 | ADA3600AEP5AR (CG) |
| Athlon 64 3700+ | 2.4 GHz | 1024 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 754 | June 1, 2004 | ADA3700AEP5AP (C0)4 ADA3700AEP5AR (CG) |
| Athlon 64 3800+ | 2.4 GHz | 512 KB | 1000 MHz | 12x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADA3800DEP4AS (CG) |
| Athlon 64 4000+ | 2.4 GHz | 1024 KB | 1000 MHz | 12x | 1.50 V | 89 W | Socket 939 | ~ October 18, 2004 | ADA4000DEP5AS (CG) |
'Newcastle' (CG, 130 nm)[edit]
- All models support: MMX, SSE, SSE2, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 2800+ | 1.8 GHz | 512 KB | 800 MHz | 9x | 1.50 V | 89 W | Socket 754 | April 27, 2004 | ADA2800AEP4AX |
| Athlon 64 3000+ | 2.0 GHz | 512 KB | 800 MHz | 10x | 1.50 V | 89 W | Socket 754 | December 15, 2003 | ADA3000AEP4AX |
| Athlon 64 3000+ | 1.8 GHz | 512 KB | 1000 MHz | 9x | 1.50 V | 89 W | Socket 939 | ADA3000DEP4AW | |
| Athlon 64 3200+ | 2.2 GHz | 512 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 754 | ADA3200AEP4AX | |
| Athlon 64 3200+ | 2.0 GHz | 512 KB | 1000 MHz | 10x | 1.50 V | 89 W | Socket 939 | ADA3200DEP4AW | |
| Athlon 64 3300+ 2 | 2.4 GHz | 256 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 754 | ADA3300AEP3AX | |
| Athlon 64 3400+ | 2.4 GHz | 512 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 754 | ADA3400AEP4AX | |
| Athlon 64 3400+ 2 | 2.2 GHz | 512 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 939 | early 2004 | ADA3400DEP4AZ |
| Athlon 64 3500+ | 2.2 GHz | 512 KB | 1000 MHz | 11x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADA3500DEP4AW |
| Athlon 64 3800+ | 2.4 GHz | 512 KB | 1000 MHz | 12x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADA3800DEP4AW |
'Winchester' (D0, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 3000+ | 1.8 GHz | 512 KB | 1000 MHz | 9x | 1.40 V | 67 W | Socket 939 | October 14, 2004 | ADA3000DIK4BI |
| Athlon 64 3200+ | 2.0 GHz | 512 KB | 1000 MHz | 10x | 1.40 V | 67 W | Socket 939 | October 14, 2004 | ADA3200DIK4BI |
| Athlon 64 3500+ | 2.2 GHz | 512 KB | 1000 MHz | 11x | 1.40 V | 67 W | Socket 939 | October 14, 2004 | ADA3500DIK4BI |
'Venice' (E3 & E6, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 1500+ 2 | 1.0 GHz | 512 KB | 800 MHz | 5x | 0.90 V | 9W | Socket 754 | November 7, 2005 | ADC1500B2X4BX (E6) |
| Athlon 64 3000+ | 2.0 GHz | 512 KB | 800 MHz | 10x | 1.35 V | 51 W | Socket 754 | ADA3000AKK4BX (E6) | |
| Athlon 64 3000+ | 2.0 GHz | 512 KB | 800 MHz | 10x | 1.40 V | 51 W | Socket 754 | ADA3000AIK4BX (E6) | |
| Athlon 64 3000+ | 1.8 GHz | 512 KB | 1000 MHz | 9x | 1.35/1.40 V | 67 W | Socket 939 | April 4, 2005 | ADA3000DAA4BP (E3) ADA3000DAA4BW (E6) |
| Athlon 64 3200+ | 2.2 GHz | 512 KB | 800 MHz | 11x | 1.40 V | 59 W | Socket 754 | ADA3200AIO4BX (E6) | |
| Athlon 64 3200+ | 2.0 GHz | 512 KB | 1000 MHz | 10x | 1.35/1.40 V | 67 W | Socket 939 | April 4, 2005 | ADA3200DAA4BP (E3) ADA3200DAA4BW (E6) |
| Athlon 64 3400+ 3 | 2.4 GHz | 512 KB | 800 MHz | 12x | 1.40 V | 67 W | Socket 754 | ADA3400AIK4BO (E3) | |
| Athlon 64 3400+ 2 | 2.2 GHz | 512 KB | 800 MHz | 11x | 1.35/1.40 V | 67 W | Socket 939 | ADA3400DAA4BY (E6) ADA3400DAA4BZ (E6) | |
| Athlon 64 3500+ | 2.2 GHz | 512 KB | 1000 MHz | 11x | 1.35/1.40 V | 67 W | Socket 939 | April 4, 2005 | ADA3500DAA4BP (E3) ADA3500DAA4BW (E6) |
| Athlon 64 3800+ | 2.4 GHz | 512 KB | 1000 MHz | 12x | 1.35/1.40 V | 89 W | Socket 939 | April 4, 2005 | ADA3800DAA4BP (E3) ADA3800DAA4BW (E6) |
'Manchester' (E4, 90 nm)[edit]
- Athlon 64 X2 dual-core with one core disabled
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 3200+ | 2.0 GHz | 512 KB | 1000 MHz | 10x | 1.35 V | 67 W | Socket 939 | May 31, 2005 | ADA3200DKA4CG |
| Athlon 64 3500+ | 2.2 GHz | 512 KB | 1000 MHz | 11x | 1.35 V | 67 W | Socket 939 | May 31, 2005 | ADA3500DKA4CG |
'San Diego' (E4, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 3500+ | 2.2 GHz | 512 KB | 1000 MHz | 11x | 1.35/1.40 V | 67 W | Socket 939 | May 4, 2005 | ADA3500DAA4BN |
| Athlon 64 3700+ | 2.2 GHz | 1024 KB | 1000 MHz | 11x | 1.35/1.40 V | 89 W | Socket 939 | May 4, 2005 | ADA3700DAA5BN |
| Athlon 64 4000+ | 2.4 GHz | 1024 KB | 1000 MHz | 12x | 1.35/1.40 V | 89 W | Socket 939 | May 4, 2005 | ADA4000DAA5BN |
'Toledo' (E6, 90 nm)[edit]
- Athlon 64 X2 dual-core with one core disabled
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 3700+ | 2.2 GHz | 1024 KB | 1000 MHz | 11x | 1.35 V | 89 W | Socket 939 | ADA3700DKA5CF | |
| Athlon 64 4000+ | 2.4 GHz | 1024 KB | 1000 MHz | 12x | 1.35 V | 89 W | Socket 939 | ADA4000DKA5CF |
'Orleans' (F2 & F3, 90 nm) [edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 3000+ | 1.8 GHz | 512 KB | 1000 MHz | 9x | 1.35-1.40 V | 62 W | Socket AM2 | May 23, 2006 | ADA3000IAA4CN ADA3000IAA4CW |
| Athlon 64 3200+ | 2.0 GHz | 512 KB | 1000 MHz | 10x | 1.35-1.40 V | 62 W | Socket AM2 | May 23, 2006 | ADA3200IAA4CN ADA3200IAA4CW |
| Athlon 64 3500+ | 2.2 GHz | 512 KB | 1000 MHz | 11x | 1.25-1.40 V | 62 W | Socket AM2 | May 23, 2006 | ADA3500IAA4CN ADA3500IAA4CW |
| Athlon 64 3500+ (F3) | 2.2 GHz | 512 KB | 1000 MHz | 11x | 1.25-1.40 V | 62 W | Socket AM2 | February 20, 2007 | ADA3500IAA4DH |
| Athlon 64 3800+ | 2.4 GHz | 512 KB | 1000 MHz | 12x | 1.25-1.40 V | 62 W | Socket AM2 | May 23, 2006 | ADA3800IAA4CN ADA3800IAA4CW |
| Athlon 64 3800+ (F3) | 2.4 GHz | 512 KB | 1000 MHz | 12x | 1.25-1.40 V | 62 W | Socket AM2 | February 20, 2007 | ADA3800IAA4DH |
| Athlon 64 4000+ (F3) | 2.6 GHz | 512 KB | 1000 MHz | 13x | 1.25-1.40 V | 62 W | Socket AM2 | February 20, 2007 | ADA4000IAA4DH |
'Orleans' (energy-efficient 45W, F3, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 LE-1600 | 2.2 GHz | 1024 KB | 1000 MHz | 11x | 1.25/1.40 V | 45 W | Socket AM2 | October 8, 2007 | ADH1600IAA5DH |
| Athlon 64 LE-1620 | 2.4 GHz | 1024 KB | 1000 MHz | 12x | 1.25/1.40 V | 45 W | Socket AM2 | October 8, 2007 | ADH1620IAA5DH |
| Athlon 64 LE-1640 | 2.6 GHz | 1024 KB | 1000 MHz | 13x | 1.25/1.40 V | 45 W | Socket AM2 | January 7, 2008 | ADH1640IAA5DH |
Amd 64 3700 Driver Free
'Orleans' (energy-efficient small form factor, F2, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 3500+ | 2.2 GHz | 512 KB | 1000 MHz | 11x | 1.20/1.25 V | 35 W | Socket AM2 | May 23, 2006 | ADD3500IAA4CN |
'Lima' (energy-efficient, G1 & G2, 65 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 2650e (G2) | 1.6 GHz | 512 KB | 1000 MHz | 8x | 1.20-1.35 V | 15 W | Socket AM2 | Q4, 2008 | ADG2650IAV4DP |
| Athlon 64 2850e (G2) | 1.8 GHz | 9x | 22 W | ADJ2850IAA4DP | |||||
| Athlon 64 3500+ | 2.2 GHz | 11x | 1.20-1.35 V | 45 W | February 20, 2007 | ADH3500IAA4DE | |||
| Athlon 64 3800+ | 2.4 GHz | 12x | 1.25-1.40 V | February 20, 2007 | ADH3800IAA4DE | ||||
| Athlon LE-1640B (G2) 5 | 2.7 GHz | 13.5x | 1.25/1.40 V | April 28, 2008 | ADH164BIAA4DP | ||||
| Athlon LE-1640 (G2) | 2.7 GHz | 13.5x | 1.25-1.40 V | ADH1640IAA4DP | |||||
| Athlon LE-1660 (G2) | 2.8 GHz | 14x | 1.25-1.40 V | 2008 | ADH1660IAA4DP |
'Lima' (embedded energy-efficient, G2, 65 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 2000+ | 1.0 GHz | 512 KB | 1000 MHz | 5x | 0.9 V | 8 W | Socket AM2 | ?? | ADF2000IAV4DRE |
| Athlon 64 2600+ | 1.6 GHz | ? | ? V | 15 W | ?? | ADG2600IAV4DRE | |||
| Athlon 64 3100+ | 2.0 GHz | ? | ? V | 25 W | ?? | ADS3100IAR4DRE |
Athlon 64 FX[edit]
'SledgeHammer' (C0 & CG, 130 nm)[edit]
- All models support: MMX, SSE, SSE2, Enhanced 3DNow!, NX bit, AMD64
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 FX-51 (C0) | 2.2 GHz | 1024 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 940 | September 23, 2003 | ADAFX51CEP5AK |
| Athlon 64 FX-51 (CG) | 2.2 GHz | 1024 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 940 | September 23, 2003 | ADAFX51CEP5AT |
| Athlon 64 FX-53 (CG) | 2.4 GHz | 1024 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 940 | March 18, 2004 | ADAFX53CEP5AT |
'ClawHammer' (CG, 130 nm)[edit]
- All models support: MMX, SSE, SSE2, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 FX-53 | 2.4 GHz | 1024 KB | 1000 MHz | 12x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADAFX53DEP5AS |
| Athlon 64 FX-55 | 2.6 GHz | 1024 KB | 1000 MHz | 13x | 1.50 V | 104 W | Socket 939 | ~ October 10, 2004 | ADAFX55DEI5AS |
'San Diego' (E4, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 FX-55 | 2.6 GHz | 1024 KB | 1000 MHz | 13x | 1.35-1.40 V | 104 W | Socket 939 | ADAFX55DAA5BN | |
| Athlon 64 FX-57 | 2.8 GHz | 1024 KB | 1000 MHz | 14x | 1.35-1.40 V | 104 W | Socket 939 | June 27, 2005 | ADAFX57DAA5BN |
Dual-core desktop processors[edit]
Athlon 64 X2[edit]
'Manchester' (E4, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 X2 3600+ | 2.0 GHz | 2 × 256 KB | 1000 MHz | 10x | 1.30-1.35 V | 89-110 W | Socket 939 | ADA3600DAA4BV | |
| Athlon 64 X2 3800+ | 2.0 GHz | 2 × 512 KB | 1000 MHz | 10x | 1.30-1.35 V | 89 W | Socket 939 | August 1, 2005 | ADA3800DAA5BV |
| Athlon 64 X2 4200+ | 2.2 GHz | 2 × 512 KB | 1000 MHz | 11x | 1.30-1.35 V | 89 W | Socket 939 | May 31, 2005 | ADA4200DAA5BV |
| Athlon 64 X2 4600+ | 2.4 GHz | 2 × 512 KB | 1000 MHz | 12x | 1.30-1.35 V | 110 W | Socket 939 | May 31, 2005 | ADA4600DAA5BV |
'Toledo' (E6, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 X2 3800+ | 2.0 GHz | 2 × 512 KB | 1000 MHz | 10x | 1.30-1.35 V | 89 W | Socket 939 | August 1, 2005 | ADA3800DAA5CD |
| Athlon 64 X2 4200+ | 2.2 GHz | 2 × 512 KB | 1000 MHz | 11x | 1.30-1.35 V | 89 W | Socket 939 | May 31, 2005 | ADA4200DAA5CD |
| Athlon 64 X2 4400+ | 2.2 GHz | 2 × 1024 KB | 1000 MHz | 11x | 1.30-1.35 V | 110 W | Socket 939 | May 31, 2005 | ADA4400DAA6CD |
| 2.2 GHz | 2 × 1024 KB | 1000 MHz | 11x | 1.30-1.35 V | 89 W | Socket 939 | ADV4400DAA6CD | ||
| Athlon 64 X2 4600+ | 2.4 GHz | 2 × 512 KB | 1000 MHz | 12x | 1.30-1.35 V | 110 W | Socket 939 | May 31, 2005 | ADA4600DAA5CD |
| Athlon 64 X2 4800+ | 2.4 GHz | 2 × 1024 KB | 1000 MHz | 12x | 1.30-1.35 V | 110 W | Socket 939 | May 31, 2005 | ADA4800DAA6CD |
'Windsor' (F2 & F3, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 X2 3800+ | 2.0 GHz | 2 × 512 KB | 1000 MHz | 10x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA3800IAA5CU |
| Athlon 64 X2 4000+ | 2.1 GHz | 2 × 1024 KB | 1000 MHz | 10x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4000IAA6CS |
| Athlon 64 X2 4200+ | 2.2 GHz | 2 × 512 KB | 1000 MHz | 11x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4200IAA5CU |
| Athlon 64 X2 4400+ | 2.2 GHz | 2 × 1024 KB | 1000 MHz | 11x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4400IAA6CS |
| Athlon 64 X2 4600+ | 2.4 GHz | 2 × 512 KB | 1000 MHz | 12x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4600IAA5CU |
| Athlon 64 X2 4800+ | 2.4 GHz | 2 × 1024 KB | 1000 MHz | 12x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4800IAA6CS |
| Athlon 64 X2 5000+ | 2.6 GHz | 2 × 512 KB | 1000 MHz | 13x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA5000IAA5CS ADA5000IAA5CU |
| Athlon 64 X2 5000+ (F3) | 2.6 GHz | 2 × 512 KB | 1000 MHz | 13x | 1.30/1.35 V | 89 W | Socket AM2 | ADA5000IAA5CZ | |
| Athlon 64 X2 5200+ | 2.6 GHz | 2 × 1024 KB | 1000 MHz | 13x | 1.30/1.35 V | 89 W | Socket AM2 | September 6, 2006 | ADA5200IAA6CS |
| Athlon 64 X2 5200+ (F3) | 2.6 GHz | 2 × 1024 KB | 1000 MHz | 13x | 1.20/1.25 V | 89 W | Socket AM2 | ADA5200IAA6CZ | |
| Athlon 64 X2 5400+ (F3) | 2.8 GHz | 2 × 512 KB | 1000 MHz | 14x | 1.30/1.35 V | 89 W | Socket AM2 | December 12, 2006 | ADA5400IAA5CZ |
| Athlon 64 X2 5600+ (F3) | 2.8 GHz | 2 × 1024 KB | 1000 MHz | 14x | 1.30/1.35 V | 89 W | Socket AM2 | December 12, 2006 | ADA5600IAA6CZ |
| Athlon 64 X2 6000+ (F3) | 3.0 GHz | 2 × 1024 KB | 1000 MHz | 15x | 1.35/1.40 V | 125 W | Socket AM2 | February 20, 2007 | ADX6000IAA6CZ |
| 3.0 GHz | 2 × 1024 KB | 1000 MHz | 15x | 1.30/1.35 V | 89 W | Socket AM2 | August 20, 2007 | ADA6000IAA6CZ | |
| Athlon 64 X2 6400+ (F3) Black Edition | 3.2 GHz | 2 × 1024 KB | 1000 MHz | 16x | 1.35/1.40 V | 125 W | Socket AM2 | August 20, 2007 | ADX6400IAA6CZ |
'Windsor' (energy-efficient, F2 & F3, 90 nm)[edit]
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
| Model number | Frequency | L2 cache | HT | Multi 1 | VCore | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|
| Athlon 64 X2 3600+ | 2.0 GHz | 2 × 256 KB | 1000 MHz | 10x | 1.20/1.25 V | 65 W | Socket AM2 | August 2006 | ADO3600IAA4CU |
| Athlon 64 X2 3800+ | 2.0 GHz | 2 × 512 KB | 1000 MHz | 10x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO3800IAA5CS ADO3800IAA5CU |
| Athlon 64 X2 3800+ (F3) | 2.0 GHz | 2 × 512 KB | 1000 MHz | 10x | 1.20/1.25 V | 65 W | Socket AM2 | February 20, 2007 | ADO3800IAA5CZ |
| Athlon 64 X2 4000+ | 2.0 GHz | 2 × 1024 KB | 1000 MHz | 10x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO4000IAA6CS |
| Athlon 64 X2 4200+ | 2.2 GHz | 2 × 512 KB | 1000 MHz | 11x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO4200IAA5CU |
| Athlon 64 X2 4400+ | 2.2 GHz | 2 × 1024 KB | 1000 MHz | 11x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO4400IAA6CS |
| Athlon 64 X2 4600+ | 2.4 GHz | 2 × 512 KB | 1000 MHz | 12x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO4600IAA5CS ADO4600IAA5CU |
| Athlon 64 X2 4600+ (F3) | 2.4 GHz | 2 × 512 KB | 1000 MHz | 12x | 1.20/1.25 V | 65 W | Socket AM2 | February 20, 2007 | ADO4600IAA5CZ |
